Nā palena nui / Model | QTZ63 (TC5011) | |
Manaʻo hoʻouka ʻia | KN.m | 630 |
ʻO ka nui o ka hiki ke hāpai | t | 5 |
ʻO ka laulā hana kiʻekiʻe | m | 50 |
ʻO ka laulā kiʻekiʻe i helu ʻia ka laulā hāpai | t | 1.0 |
Hoʻonohonoho kiʻekiʻe | m | 35/120 |
Hapai ka mama | m/min | ( a=2) 67/33/6.7 |
|
| (a=4) 33.5/16.7/3,5 |
Derholo wikiwiki | m/min | 38/26 |
Ka māmā holo | r/min | 0 ~ 0.62 |
ʻO ka māmā piʻi | m/min | 0.4 |
Huina mana kaʻa | kw | 28.7 |
Hana wela | ℃ | - 20 ~ + 40 |
Volta hana | V | 380 ± 5 % |
ʻO ke kaomi makani hana kiʻekiʻe | N/㎡ | 250 |