Nā palena nui / Model | QTZ50 (TC5008) | QTZ50 (TC5010) | |
Manaʻo hoʻouka ʻia | KN.m | 400 | 570 |
ʻO ka nui o ka hiki ke hāpai | t | 4 | 4/5 |
ʻO ka laulā hana kiʻekiʻe | m | 55 | 65 |
ʻO ka laulā kiʻekiʻe i helu ʻia ka laulā hāpai | t | 0.8 | 1.0 |
Hoʻonohonoho kiʻekiʻe | m | 30/120 | 30/120 |
Hapai ka mama | m/min | ( a=2) 62/30/9 | ( a=2) 62/30/9 |
|
| (a=4) 30/12.3/3 | (a=4) 30/12.3/3 |
Derholo wikiwiki | m/min | 38/26 | 38/26 |
Ka māmā holo | r/min | 0 ~ 0.62 | 0 ~ 0.62 |
ʻO ka māmā piʻi | m/min | 0.4 | 0.4 |
Huina mana kaʻa | kw | 25.12 | 25.12/28.12 |
Hana wela | ℃ |
- 20 ~ + 40 | |
Volta hana | V |
380 ± 5 % | |
ʻO ke kaomi makani hana kiʻekiʻe | N/㎡ |
250 |