Nā palena nui / Model | PT80 (5513) | |
Manaʻo hoʻouka ʻia | KN.m | 800 |
ʻO ka nui o ka hiki ke hāpai | t | 8 |
ʻO ka laulā hana kiʻekiʻe | m | 5.5 |
ʻO ka laulā kiʻekiʻe i helu ʻia ka laulā hāpai | t | 1.3 |
Hoʻonohonoho kiʻekiʻe | m | 46/150 |
Hapai ka mama | m/min | ( a=2) 80/40 |
|
| (a=4) 40/20 |
ʻO ka wikiwiki Derricking | m/min | 22/44 |
Ka māmā holo | r/min | 0 ~ 0.64 |
ʻO ka māmā piʻi | m/min | 0.4 |
Hana wela | ℃ | - 20 ~ + 40 |
Volta hana | V | 380 ± 5 % |
ʻO ke kaomi makani hana kiʻekiʻe | N/㎡ | 250 |