Nā palena nui / Model | PT60 (5010) | |
Manaʻo hoʻouka ʻia | KN.m | 600 |
ʻO ka nui o ka hiki ke hāpai | t | 4 |
ʻO ka laulā hana kiʻekiʻe | m | 50 |
ʻO ka laulā kiʻekiʻe i helu ʻia ka laulā hāpai | t | 1.0 |
Hoʻonohonoho kiʻekiʻe | m | 30/120 |
Hapai ka mama | m/min | ( a=2) 62/31/7.7 |
|
| (a=4) 30/15/3.8 |
ʻO ka wikiwiki Derricking | m/min | 33/22 |
Ka māmā holo | r/min | 0 ~ 0.64 |
ʻO ka māmā piʻi | m/min | 0.4 |
Hana wela | ℃ | - 20 ~ + 40 |
Volta hana | V | 380 ± 5 % |
ʻO ke kaomi makani hana kiʻekiʻe | N/㎡ | 250 |