Hoʻohana nui ʻia kēia huahana i ke kila kila, keleawe, aluminika a me nā metala ʻē aʻe a me ke aniani, nā lako, nā seramika, ke kinikini a me nā mea hoʻonaninani maikaʻi ʻole.
1. Hiki i ka mea hana akamai ke hōʻoia i ka maikaʻi a me ke kumukūʻai maikaʻi loa;
2. Maʻa ma mua o ke kūʻai aku lawelawe & ma hope o ke kūʻai aku lawelawe;
3. Ho'ēmi no ka lōʻihi cooperated hoa, a pela aku.
HOOLAHA | HOOLAHA |
ʻOkika Aluminum Brown | He kūpono ia no ka wili ʻana i ka metala me ka ikaika tensile kiʻekiʻe. |
Keʻokeʻo Aluminum Oxide | Hoʻohana ʻia ia no ka wili ʻana i nā mea ʻoi aku ka paʻakikī a me nā metala e pili ana i ka wela e like me ke kila chilled, ke kila kalapona kiʻekiʻe, ke kila kiʻekiʻe kiʻekiʻe maʻamau, ke kila kila, ʻo ia ka mea kūpono no ka wili ʻana a me ka hana ʻana i ka wili ʻana o ka mea kani, nā mea hana ʻoki, mold, gears, threads. , nā ʻāpana pā lahilahi, etc. |
ʻOkika Aluminum ʻulaʻula | He kūpono ia no ka wili ʻana o ke kila chilled, nā mea hana ʻoki a me nā mea hana o ke kila kila a me ka wili pololei ʻana o nā mea ana a me nā ʻāpana o nā mea kani a me nā mea hana, etc. |
Monocrystalline Aluminum Oxide | He kūpono ia no ka wili ʻana o ke kila kila, kiʻekiʻe vanadium-kiʻekiʻe kiʻekiʻe kiʻekiʻe kiʻekiʻe kila a me nā mea hana i ka paʻakikī kiʻekiʻe a me ka maʻalahi-deformed a me ke ahi. |
Huipuia o A me WA | He kūpono ia no ka wili ʻana o ka nodular cast iron crankshaft, cam shafts a me nā mea hana ʻē aʻe. |
Kāpena silika ʻōmaʻomaʻo | He kūpono ia no ka wili ʻana i nā mea ʻoki ʻoki a me nā mea hana o ka alloy paʻakikī, a me nā mea metala ʻole, etc. |
ʻEleʻele silikon carbide | He kūpono ia no ka wili ʻana i nā mea non-ferrous a me nā mea metala ʻole. |
Huila Pololei; Huila Pohaku; Huila Tapered; Nā huila hoʻomaha; Huila ipu; Huila Crankshaft; Huila wili Kuloko; pōhaku ʻaila; Kiʻi ʻoki ʻoki; Huila Waena ole; a laila.
ʻAno Code: 7-J
OD |
T |
H |
P |
F=G |
R |
Grit |
palaoa |
ʻoʻoleʻa |
Kapili |
Ka māmā holo |
400mm |
150mm |
100mm |
170mm |
25mm |
150mm |
A WA AA 38A 25A PA SA |
F46 F54 F60 F80 F100 |
K L M N P Q |
5 6 7 8 9 10 |
33m/s 35m/s 40m/s 45m/s 50m/s 60m/s |
450mm |
200mm |
150mm |
225mm |
25mm |
200mm |